
July 22, 2000
Scores from past Big 33 games
1958 -- Pennsylvania 6, USA All-Stars 0
1959 -- Pennsylvania 18, USA All-Stars 0
1960 -- Pennsylvania 0, USA All-Stars 0
1961 -- PA West 34, PA East 14
1962 -- PA West 39, PA East 0
1963 -- PA Blue 36, PA Gray 6
1964 -- Pennsylvania 12, Texas 6
1965 -- Texas 26, Pennsylvania 10
1966 -- Texas 34, Pennsylvania 2
1967 -- Texas 45, Pennsylvania 14
1968 -- PA East 7, PA West 6
1969 -- PA West 28, PA East 13
1970 -- PA East 15, PA West 0
1971 -- PA West 34, PA East 20
1972 -- Pennsylvania 27, Ohio 22
1973 -- Pennsylvania 21, Ohio 19
1974 -- Pennsylvania 14, Ohio 7
1975 -- Ohio 16, Pennsylvania 14
1976 -- Ohio 11, Pennsylvania 7
1977 -- PA West 12, PA East 8
1978 -- PA East 28, PA West 6
1979 -- PA West 24, PA East 2
1980 -- PA West 16, PA East 0
1981 -- PA West 17, PA East 13
1982 -- PA East 22, PA West 21
1983 -- PA West 17, PA East 8
1984 -- PA East 20, PA West 10
1985 -- Pennsylvania 17, Maryland 14
1986 -- Pennsylvania 21, Maryland 7
1987 -- Maryland 26, Pennsylvania 22
1988 -- Pennsylvania 21, Maryland 13
1989 -- Pennsylvania 29, Maryland 19
1990 -- Pennsylvania 42, Maryland 28
1991 -- Maryland 17, Pennsylvania 9
1992 -- Pennsylvania 38, Maryland 0
1993 -- Pennsylvania 36, Ohio 6
1994 -- Ohio 35, Pennsylvania 20
1995 -- Pennsylvania 28, Ohio 21
1996 -- Ohio 45, Pennsylvania 36
1997 -- Pennsylvania 21, Ohio 20
1998 -- Ohio 34, Pennsylvania 13
1999 -- Ohio 21, Pennsylvania 14
Records: Ohio 7-6; Pennsylvania 16-12; Maryland 2-6; Texas 3-1; USA 0-3; PA West 9-6; PA East 6-9; PA Blue 1-0; PA Gray 0-1.