September 25, 2002

How Brown County fared in MCA tests

Where third- and fifth-graders in Brown County fell in results of the Minnesota Comprehensive Assessment exams as broken down by state officials into achievement levels: Level I, for students performing below grade level; Level II -- separated into IIa and IIb -- is at or near grade level; Level III, above grade level; and Level IV, ''well above'' grade level. Numbers may not add up to 100 percent due to rounding.

NEW ULM

READING

THIRD GRADE 2002 2001 2000

Level I 10% 8% 12%

Level IIa 18% 17% 19%

Level IIb 22% 16% 19%

Level III 36% 44% 37%

Level IV 15% 15% 13%

FIFTH GRADE

Level I 6% 5% 8%

Level IIa 16% 8% 17%

Level IIb 12% 11% 14%

Level III 39% 49% 41%

Level IV 28% 27% 20%

------

MATH

THIRD GRADE

Level I 7% 6% 9%

Level IIa 25% 25% 25%

Level IIb 22% 14% 29%

Level III 39% 47% 30%

Level IV 7% 9% 8%

FIFTH GRADE

Level I 6% 5% 6%

Level IIa 16% 23% 15%

Level IIb 22% 19% 22%

Level III 48% 46% 43%

Level IV 9% 8% 15%

------

WRITING

FIFTH GRADE

Level I 6% 1% 7%

Level IIa 30% 18% 41%

Level IIB 15% 17% 17%

Level III 45% 60% 34%

Level IV 4% 5% 2%

SLEEPY EYE

READING

THIRD GRADE 2002 2001 2000

Level I 25% 19% 8%

Level IIa 25% 28% 29%

Level IIb 20% 17% 37%

Level III 25% 31% 21%

Level IV 6% 6% 5%

FIFTH GRADE

Level I 8% 12% 3%

Level IIa 18% 22% 31%

Level IIb 18% 22% 24%

Level III 48% 32% 30%

Level IV 10% 12% 12%

------

MATH

THIRD GRADE

Level I 6% 3% 8%

Level IIa 35% 20% 27%

Level IIb 16% 20% 32%

Level III 30% 56% 30%

Level IV 14% 3% 3%

FIFTH GRADE

Level I 3% 24% 12%

Level IIa 44% 29% 27%

Level IIb 11% 14% 23%

Level III 38% 28% 33%

Level IV 5% 7% 5%

------

WRITING

FIFTH GRADE

Level I 3% 2% 4%

Level IIa 10% 50% 46%

Level IIB 13% 7% 16%

Level III 65% 42% 33%

Level IV 10% 0% 2%

SPRINGFIELD

READING

THIRD GRADE 2002 2001 2000

Level I 16% 7% 15%

Level IIa 20% 23% 24%

Level IIb 26% 28% 20%

Level III 30% 39% 30%

Level IV 8% 5% 12%

FIFTH GRADE

Level I 14% 11% 9%

Level IIa 21% 27% 14%

Level IIb 5% 7% 12%

Level III 39% 46% 48%

Level IV 23% 9% 19%

------

MATH

THIRD GRADE

Level I 6% 9% 10%

Level IIa 24% 30% 36%

Level IIb 18% 9% 12%

Level III 40% 37% 39%

Level IV 12% 14% 5%

FIFTH GRADE

Level I 18% 9% 5%

Level IIa 23% 40% 30%

Level IIb 11% 20% 10%

Level III 34% 28% 43%

Level IV 14% 4% 13%

------

WRITING

FIFTH GRADE

Level I 12% 7% 13%

Level IIa 33% 35% 42%

Level IIB 9% 13% 17%

Level III 42% 46% 28%

Level IV 5% 0% 0%

COMFREY

READING

THIRD GRADE 2002 2001 2000

Level I 9% 10% 25%

Level IIa 18% 10% 30%

Level IIb 36% 20% 6%

Level III 36% 40% 25%

Level IV 0% 20% 13%

FIFTH GRADE

Level I 11% 7% 0%

Level IIa 11% 14% 20%

Level IIb 16% 14% 30%

Level III 48% 36% 30%

Level IV 16% 29% 20%

------

MATH

THIRD GRADE

Level I 0% 0% 0%

Level IIa 37% 0% 25%

Level IIb 27% 30% 32%

Level III 36% 30% 25%

Level IV 0% 40% 19%

FIFTH GRADE

Level I 11% 0% 10%

Level IIa 48% 29% 30%

Level IIb 0% 7% 20%

Level III 32% 65% 40%

Level IV 11% 0% 0%

------

WRITING

FIFTH GRADE

Level I 5% 0% 0%

Level IIa 21% 14% 20%

Level IIB 16% 21% 20%

Level III 53% 58% 60%

Level IV 5% 7% 0%